Asbury vs Ankeny
| Asbury | Ankeny | |
|---|---|---|
| Population | 5,890 | 68,392 |
| Median Household Income | $124,957 | $108,198 |
| Median Home Value | $339,000 | $331,000 |
| Median Gross Rent | $1,522/mo | $1,319/mo |
| Homeownership Rate | 91.6% | 71.3% |
| Unemployment Rate | 1.2% | 1.9% |
| Bachelor's Degree or Higher | 50.4% | 52.1% |
| Median Age | 37.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.