Asbury Park vs Newark
| Asbury Park | Newark | |
|---|---|---|
| Population | 15,245 | 307,355 |
| Median Household Income | $75,544 | $52,060 |
| Median Home Value | $581,100 | $373,700 |
| Median Gross Rent | $1,722/mo | $1,392/mo |
| Homeownership Rate | 27.7% | 24.4% |
| Unemployment Rate | 5.6% | 11.6% |
| Bachelor's Degree or Higher | 43.0% | 19.7% |
| Median Age | 38.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.