Ashland vs Paterson
| Ashland | Paterson | |
|---|---|---|
| Population | 9,383 | 157,864 |
| Median Household Income | $118,500 | $55,997 |
| Median Home Value | $336,200 | $360,100 |
| Median Gross Rent | $2,529/mo | $1,548/mo |
| Homeownership Rate | 89.2% | 26.9% |
| Unemployment Rate | 5.5% | 10.7% |
| Bachelor's Degree or Higher | 54.2% | 11.8% |
| Median Age | 50.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.