Ashland vs Toms River
| Ashland | Toms River | |
|---|---|---|
| Population | 9,383 | 92,827 |
| Median Household Income | $118,500 | $100,137 |
| Median Home Value | $336,200 | $403,600 |
| Median Gross Rent | $2,529/mo | $1,731/mo |
| Homeownership Rate | 89.2% | 81.9% |
| Unemployment Rate | 5.5% | 4.3% |
| Bachelor's Degree or Higher | 54.2% | 36.4% |
| Median Age | 50.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.