Ashland vs Bethlehem
| Ashland | Bethlehem | |
|---|---|---|
| Population | 2,493 | 76,555 |
| Median Household Income | $52,708 | $68,879 |
| Median Home Value | $58,800 | $260,400 |
| Median Gross Rent | $764/mo | $1,382/mo |
| Homeownership Rate | 72.3% | 49.9% |
| Unemployment Rate | 6.4% | 6.6% |
| Bachelor's Degree or Higher | 14.7% | 36.0% |
| Median Age | 50.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.