Ashley vs Bethlehem
| Ashley | Bethlehem | |
|---|---|---|
| Population | 2,612 | 76,555 |
| Median Household Income | $56,500 | $68,879 |
| Median Home Value | $97,200 | $260,400 |
| Median Gross Rent | $1,071/mo | $1,382/mo |
| Homeownership Rate | 67.7% | 49.9% |
| Unemployment Rate | 1.8% | 6.6% |
| Bachelor's Degree or Higher | 13.9% | 36.0% |
| Median Age | 37.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.