Ashtabula vs Dayton
| Ashtabula | Dayton | |
|---|---|---|
| Population | 18,003 | 137,305 |
| Median Household Income | $44,120 | $45,247 |
| Median Home Value | $105,900 | $100,600 |
| Median Gross Rent | $793/mo | $918/mo |
| Homeownership Rate | 58.1% | 48.4% |
| Unemployment Rate | 11.8% | 8.9% |
| Bachelor's Degree or Higher | 11.8% | 21.6% |
| Median Age | 41.2 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.