Ashton-Sandy Spring vs Germantown
| Ashton-Sandy Spring | Germantown | |
|---|---|---|
| Population | 5,578 | 90,210 |
| Median Household Income | $174,063 | $117,546 |
| Median Home Value | $809,200 | $422,400 |
| Median Gross Rent | $1,369/mo | $2,040/mo |
| Homeownership Rate | 94.0% | 67.2% |
| Unemployment Rate | 2.3% | 5.5% |
| Bachelor's Degree or Higher | 66.1% | 50.4% |
| Median Age | 48.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.