Asotin vs Kent
| Asotin | Kent | |
|---|---|---|
| Population | 1,192 | 135,169 |
| Median Household Income | $77,083 | $92,302 |
| Median Home Value | $297,200 | $587,800 |
| Median Gross Rent | $1,224/mo | $1,909/mo |
| Homeownership Rate | 77.3% | 57.2% |
| Unemployment Rate | 3.8% | 7.0% |
| Bachelor's Degree or Higher | 21.9% | 29.8% |
| Median Age | 47.8 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.