Aspen vs Lakewood
| Aspen | Lakewood | |
|---|---|---|
| Population | 6,952 | 156,149 |
| Median Household Income | $74,033 | $89,792 |
| Median Home Value | $819,900 | $574,400 |
| Median Gross Rent | $2,081/mo | $1,806/mo |
| Homeownership Rate | 57.1% | 58.1% |
| Unemployment Rate | 2.4% | 4.5% |
| Bachelor's Degree or Higher | 69.6% | 45.3% |
| Median Age | 43.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.