Astoria vs Gresham
| Astoria | Gresham | |
|---|---|---|
| Population | 10,184 | 113,525 |
| Median Household Income | $68,007 | $77,795 |
| Median Home Value | $444,800 | $458,700 |
| Median Gross Rent | $1,239/mo | $1,586/mo |
| Homeownership Rate | 53.6% | 55.8% |
| Unemployment Rate | 5.2% | 5.6% |
| Bachelor's Degree or Higher | 31.3% | 23.3% |
| Median Age | 40.3 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.