Atascocita vs Corpus Christi
| Atascocita | Corpus Christi | |
|---|---|---|
| Population | 89,121 | 317,804 |
| Median Household Income | $118,226 | $67,394 |
| Median Home Value | $307,400 | $210,400 |
| Median Gross Rent | $1,849/mo | $1,292/mo |
| Homeownership Rate | 82.5% | 57.9% |
| Unemployment Rate | 4.8% | 5.0% |
| Bachelor's Degree or Higher | 38.9% | 24.4% |
| Median Age | 35.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.