Atascocita vs Dallas
| Atascocita | Dallas | |
|---|---|---|
| Population | 89,121 | 1,300,642 |
| Median Household Income | $118,226 | $70,518 |
| Median Home Value | $307,400 | $320,700 |
| Median Gross Rent | $1,849/mo | $1,472/mo |
| Homeownership Rate | 82.5% | 42.4% |
| Unemployment Rate | 4.8% | 4.9% |
| Bachelor's Degree or Higher | 38.9% | 38.2% |
| Median Age | 35.1 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.