Atco vs Paterson
| Atco | Paterson | |
|---|---|---|
| Population | 8,049 | 157,864 |
| Median Household Income | $105,847 | $55,997 |
| Median Home Value | $275,000 | $360,100 |
| Median Gross Rent | $1,532/mo | $1,548/mo |
| Homeownership Rate | 80.6% | 26.9% |
| Unemployment Rate | 6.2% | 10.7% |
| Bachelor's Degree or Higher | 28.6% | 11.8% |
| Median Age | 44.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.