Atglen vs Bethlehem
| Atglen | Bethlehem | |
|---|---|---|
| Population | 1,174 | 76,555 |
| Median Household Income | $120,417 | $68,879 |
| Median Home Value | $338,800 | $260,400 |
| Median Gross Rent | $1,161/mo | $1,382/mo |
| Homeownership Rate | 83.1% | 49.9% |
| Unemployment Rate | 4.4% | 6.6% |
| Bachelor's Degree or Higher | 31.8% | 36.0% |
| Median Age | 33.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.