Athena vs Gresham
| Athena | Gresham | |
|---|---|---|
| Population | 1,333 | 113,525 |
| Median Household Income | $71,898 | $77,795 |
| Median Home Value | $239,200 | $458,700 |
| Median Gross Rent | $894/mo | $1,586/mo |
| Homeownership Rate | 79.1% | 55.8% |
| Unemployment Rate | 1.0% | 5.6% |
| Bachelor's Degree or Higher | 35.5% | 23.3% |
| Median Age | 36.7 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.