Atherton vs Fresno
| Atherton | Fresno | |
|---|---|---|
| Population | 7,124 | 541,528 |
| Median Household Income | $250,001 | $70,991 |
| Median Home Value | $2,000,001 | $374,800 |
| Median Gross Rent | $3,501/mo | $1,421/mo |
| Homeownership Rate | 87.6% | 50.1% |
| Unemployment Rate | 3.2% | 8.9% |
| Bachelor's Degree or Higher | 83.1% | 25.5% |
| Median Age | 49.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.