Atlantic Beach vs Cheektowaga
| Atlantic Beach | Cheektowaga | |
|---|---|---|
| Population | 1,321 | 76,483 |
| Median Household Income | $165,565 | $68,613 |
| Median Home Value | $996,600 | $185,500 |
| Median Gross Rent | $3,501/mo | $1,055/mo |
| Homeownership Rate | 84.5% | 71.1% |
| Unemployment Rate | 3.1% | 3.7% |
| Bachelor's Degree or Higher | 62.0% | 29.6% |
| Median Age | 59.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.