Atlantic City vs Toms River
| Atlantic City | Toms River | |
|---|---|---|
| Population | 38,487 | 92,827 |
| Median Household Income | $41,028 | $100,137 |
| Median Home Value | $207,400 | $403,600 |
| Median Gross Rent | $1,136/mo | $1,731/mo |
| Homeownership Rate | 30.3% | 81.9% |
| Unemployment Rate | 14.5% | 4.3% |
| Bachelor's Degree or Higher | 22.4% | 36.4% |
| Median Age | 38.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.