Attleboro vs Brockton
| Attleboro | Brockton | |
|---|---|---|
| Population | 46,384 | 104,713 |
| Median Household Income | $98,954 | $80,115 |
| Median Home Value | $448,100 | $437,500 |
| Median Gross Rent | $1,590/mo | $1,641/mo |
| Homeownership Rate | 66.2% | 57.4% |
| Unemployment Rate | 4.7% | 8.6% |
| Bachelor's Degree or Higher | 34.0% | 22.3% |
| Median Age | 39.8 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.