Auberry vs Long Beach
| Auberry | Long Beach | |
|---|---|---|
| Population | 3,032 | 462,293 |
| Median Household Income | $78,512 | $87,430 |
| Median Home Value | $375,300 | $806,600 |
| Median Gross Rent | $1,452/mo | $1,871/mo |
| Homeownership Rate | 82.1% | 41.2% |
| Unemployment Rate | 8.6% | 6.5% |
| Bachelor's Degree or Higher | 18.8% | 35.6% |
| Median Age | 48.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.