Audubon vs Davenport
| Audubon | Davenport | |
|---|---|---|
| Population | 2,089 | 101,448 |
| Median Household Income | $39,816 | $66,200 |
| Median Home Value | $97,700 | $166,400 |
| Median Gross Rent | $664/mo | $978/mo |
| Homeownership Rate | 65.8% | 62.9% |
| Unemployment Rate | 2.4% | 4.5% |
| Bachelor's Degree or Higher | 23.3% | 29.9% |
| Median Age | 44.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.