Audubon Park vs Toms River
| Audubon Park | Toms River | |
|---|---|---|
| Population | 1,031 | 92,827 |
| Median Household Income | $56,619 | $100,137 |
| Median Home Value | $112,500 | $403,600 |
| Median Gross Rent | $979/mo | $1,731/mo |
| Homeownership Rate | 11.0% | 81.9% |
| Unemployment Rate | 8.7% | 4.3% |
| Bachelor's Degree or Higher | 13.1% | 36.4% |
| Median Age | 53.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.