Aumsville vs Gresham
| Aumsville | Gresham | |
|---|---|---|
| Population | 4,219 | 113,525 |
| Median Household Income | $90,987 | $77,795 |
| Median Home Value | $296,400 | $458,700 |
| Median Gross Rent | $1,786/mo | $1,586/mo |
| Homeownership Rate | 85.6% | 55.8% |
| Unemployment Rate | 7.3% | 5.6% |
| Bachelor's Degree or Higher | 14.1% | 23.3% |
| Median Age | 39.2 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.