Aurora vs Corpus Christi
| Aurora | Corpus Christi | |
|---|---|---|
| Population | 1,552 | 317,804 |
| Median Household Income | $105,962 | $67,394 |
| Median Home Value | $341,800 | $210,400 |
| Median Gross Rent | $1,185/mo | $1,292/mo |
| Homeownership Rate | 84.7% | 57.9% |
| Unemployment Rate | 4.7% | 5.0% |
| Bachelor's Degree or Higher | 32.1% | 24.4% |
| Median Age | 34.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.