Austin vs Fayetteville
| Austin | Fayetteville | |
|---|---|---|
| Population | 3,659 | 95,022 |
| Median Household Income | $113,764 | $62,695 |
| Median Home Value | $220,500 | $349,600 |
| Median Gross Rent | $1,335/mo | $1,065/mo |
| Homeownership Rate | 81.2% | 41.8% |
| Unemployment Rate | 1.6% | 4.0% |
| Bachelor's Degree or Higher | 44.0% | 49.0% |
| Median Age | 30.5 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.