Avenal vs Fresno
| Avenal | Fresno | |
|---|---|---|
| Population | 13,423 | 541,528 |
| Median Household Income | $54,741 | $70,991 |
| Median Home Value | $228,900 | $374,800 |
| Median Gross Rent | $1,015/mo | $1,421/mo |
| Homeownership Rate | 45.5% | 50.1% |
| Unemployment Rate | 12.7% | 8.9% |
| Bachelor's Degree or Higher | 2.8% | 25.5% |
| Median Age | 32.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.