Avenal vs Sacramento
| Avenal | Sacramento | |
|---|---|---|
| Population | 13,423 | 523,600 |
| Median Household Income | $54,741 | $87,321 |
| Median Home Value | $228,900 | $506,300 |
| Median Gross Rent | $1,015/mo | $1,779/mo |
| Homeownership Rate | 45.5% | 51.7% |
| Unemployment Rate | 12.7% | 6.5% |
| Bachelor's Degree or Higher | 2.8% | 37.1% |
| Median Age | 32.5 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.