Avenel vs Paterson
| Avenel | Paterson | |
|---|---|---|
| Population | 17,211 | 157,864 |
| Median Household Income | $101,670 | $55,997 |
| Median Home Value | $401,000 | $360,100 |
| Median Gross Rent | $1,906/mo | $1,548/mo |
| Homeownership Rate | 52.3% | 26.9% |
| Unemployment Rate | 5.3% | 10.7% |
| Bachelor's Degree or Higher | 31.8% | 11.8% |
| Median Age | 39.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.