Avenel vs Toms River
| Avenel | Toms River | |
|---|---|---|
| Population | 17,211 | 92,827 |
| Median Household Income | $101,670 | $100,137 |
| Median Home Value | $401,000 | $403,600 |
| Median Gross Rent | $1,906/mo | $1,731/mo |
| Homeownership Rate | 52.3% | 81.9% |
| Unemployment Rate | 5.3% | 4.3% |
| Bachelor's Degree or Higher | 31.8% | 36.4% |
| Median Age | 39.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.