Avila Beach vs Long Beach
| Avila Beach | Long Beach | |
|---|---|---|
| Population | 1,599 | 462,293 |
| Median Household Income | $218,259 | $87,430 |
| Median Home Value | $1,243,300 | $806,600 |
| Median Gross Rent | $1,878/mo | $1,871/mo |
| Homeownership Rate | 86.5% | 41.2% |
| Unemployment Rate | 0.0% | 6.5% |
| Bachelor's Degree or Higher | 80.9% | 35.6% |
| Median Age | 59.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.