Avilla vs Carmel
| Avilla | Carmel | |
|---|---|---|
| Population | 2,702 | 99,453 |
| Median Household Income | $78,880 | $141,505 |
| Median Home Value | $210,200 | $486,800 |
| Median Gross Rent | $759/mo | $1,712/mo |
| Homeownership Rate | 71.8% | 74.3% |
| Unemployment Rate | 2.9% | 2.7% |
| Bachelor's Degree or Higher | 19.8% | 74.4% |
| Median Age | 34.2 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.