Avoca vs Allentown
| Avoca | Allentown | |
|---|---|---|
| Population | 2,527 | 125,292 |
| Median Household Income | $63,478 | $55,494 |
| Median Home Value | $185,300 | $206,600 |
| Median Gross Rent | $986/mo | $1,317/mo |
| Homeownership Rate | 71.8% | 43.2% |
| Unemployment Rate | 4.4% | 9.0% |
| Bachelor's Degree or Higher | 17.8% | 19.1% |
| Median Age | 47.5 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.