Avon vs Fishers
| Avon | Fishers | |
|---|---|---|
| Population | 21,783 | 99,041 |
| Median Household Income | $98,486 | $130,203 |
| Median Home Value | $323,800 | $391,000 |
| Median Gross Rent | $1,538/mo | $1,611/mo |
| Homeownership Rate | 70.9% | 76.2% |
| Unemployment Rate | 2.8% | 2.8% |
| Bachelor's Degree or Higher | 40.0% | 66.4% |
| Median Age | 37.4 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.