Avon vs Cheektowaga
| Avon | Cheektowaga | |
|---|---|---|
| Population | 3,388 | 76,483 |
| Median Household Income | $71,771 | $68,613 |
| Median Home Value | $182,200 | $185,500 |
| Median Gross Rent | $898/mo | $1,055/mo |
| Homeownership Rate | 61.4% | 71.1% |
| Unemployment Rate | 4.6% | 3.7% |
| Bachelor's Degree or Higher | 27.8% | 29.6% |
| Median Age | 40.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.