Avondale vs Phoenix
| Avondale | Phoenix | |
|---|---|---|
| Population | 89,214 | 1,609,456 |
| Median Household Income | $86,123 | $81,332 |
| Median Home Value | $394,600 | $420,700 |
| Median Gross Rent | $1,832/mo | $1,582/mo |
| Homeownership Rate | 61.6% | 57.3% |
| Unemployment Rate | 3.5% | 5.0% |
| Bachelor's Degree or Higher | 21.3% | 33.6% |
| Median Age | 33.4 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.