Avondale vs Tucson
| Avondale | Tucson | |
|---|---|---|
| Population | 89,214 | 541,033 |
| Median Household Income | $86,123 | $57,073 |
| Median Home Value | $394,600 | $266,200 |
| Median Gross Rent | $1,832/mo | $1,145/mo |
| Homeownership Rate | 61.6% | 51.8% |
| Unemployment Rate | 3.5% | 6.0% |
| Bachelor's Degree or Higher | 21.3% | 31.1% |
| Median Age | 33.4 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.