Avonia vs Philadelphia
| Avonia | Philadelphia | |
|---|---|---|
| Population | 1,621 | 1,593,208 |
| Median Household Income | $99,931 | $61,953 |
| Median Home Value | $248,800 | $243,100 |
| Median Gross Rent | $1,358/mo | $1,397/mo |
| Homeownership Rate | 91.0% | 51.8% |
| Unemployment Rate | 1.1% | 8.1% |
| Bachelor's Degree or Higher | 40.9% | 35.4% |
| Median Age | 40.7 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.