Badger vs Tanaina
| Badger | Tanaina | |
|---|---|---|
| Population | 19,182 | 9,682 |
| Median Household Income | $97,183 | $105,536 |
| Median Home Value | $310,600 | $328,500 |
| Median Gross Rent | $1,629/mo | $1,398/mo |
| Homeownership Rate | 80.6% | 80.5% |
| Unemployment Rate | 6.2% | 4.8% |
| Bachelor's Degree or Higher | 23.5% | 24.5% |
| Median Age | 35.1 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.