Bainbridge vs Bethlehem
| Bainbridge | Bethlehem | |
|---|---|---|
| Population | 1,397 | 76,555 |
| Median Household Income | $99,167 | $68,879 |
| Median Home Value | $230,700 | $260,400 |
| Median Gross Rent | $1,564/mo | $1,382/mo |
| Homeownership Rate | 76.7% | 49.9% |
| Unemployment Rate | 0.0% | 6.6% |
| Bachelor's Degree or Higher | 15.7% | 36.0% |
| Median Age | 32.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.