Baker City vs Gresham
| Baker City | Gresham | |
|---|---|---|
| Population | 10,110 | 113,525 |
| Median Household Income | $61,580 | $77,795 |
| Median Home Value | $271,400 | $458,700 |
| Median Gross Rent | $896/mo | $1,586/mo |
| Homeownership Rate | 69.9% | 55.8% |
| Unemployment Rate | 7.2% | 5.6% |
| Bachelor's Degree or Higher | 26.9% | 23.3% |
| Median Age | 42.6 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.