Bakerstown vs Allentown
| Bakerstown | Allentown | |
|---|---|---|
| Population | 2,859 | 125,292 |
| Median Household Income | $164,330 | $55,494 |
| Median Home Value | $544,400 | $206,600 |
| Median Gross Rent | $2,523/mo | $1,317/mo |
| Homeownership Rate | 75.8% | 43.2% |
| Unemployment Rate | 0.0% | 9.0% |
| Bachelor's Degree or Higher | 72.3% | 19.1% |
| Median Age | 38.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.