Bamberg vs Greenville
| Bamberg | Greenville | |
|---|---|---|
| Population | 3,074 | 70,838 |
| Median Household Income | $49,531 | $71,472 |
| Median Home Value | $157,900 | $487,500 |
| Median Gross Rent | $817/mo | $1,312/mo |
| Homeownership Rate | 65.9% | 41.1% |
| Unemployment Rate | 21.8% | 4.4% |
| Bachelor's Degree or Higher | 24.4% | 55.5% |
| Median Age | 49.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.