Bandon vs Medford
| Bandon | Medford | |
|---|---|---|
| Population | 3,317 | 85,539 |
| Median Household Income | $48,187 | $73,230 |
| Median Home Value | $503,200 | $417,100 |
| Median Gross Rent | $963/mo | $1,376/mo |
| Homeownership Rate | 63.2% | 56.3% |
| Unemployment Rate | 11.5% | 5.3% |
| Bachelor's Degree or Higher | 31.6% | 30.1% |
| Median Age | 56.9 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.