Bangs vs Corpus Christi
| Bangs | Corpus Christi | |
|---|---|---|
| Population | 1,697 | 317,804 |
| Median Household Income | $48,098 | $67,394 |
| Median Home Value | $111,600 | $210,400 |
| Median Gross Rent | $745/mo | $1,292/mo |
| Homeownership Rate | 64.4% | 57.9% |
| Unemployment Rate | 2.6% | 5.0% |
| Bachelor's Degree or Higher | 19.4% | 24.4% |
| Median Age | 40.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.