Bannockburn vs Joliet
| Bannockburn | Joliet | |
|---|---|---|
| Population | 1,065 | 150,221 |
| Median Household Income | $214,000 | $92,201 |
| Median Home Value | $1,037,200 | $265,800 |
| Median Gross Rent | —/mo | $1,276/mo |
| Homeownership Rate | 96.6% | 73.7% |
| Unemployment Rate | 1.8% | 5.4% |
| Bachelor's Degree or Higher | 90.0% | 25.5% |
| Median Age | 31.4 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.