Bannockburn vs Naperville
| Bannockburn | Naperville | |
|---|---|---|
| Population | 1,065 | 149,089 |
| Median Household Income | $214,000 | $155,105 |
| Median Home Value | $1,037,200 | $540,200 |
| Median Gross Rent | —/mo | $1,885/mo |
| Homeownership Rate | 96.6% | 74.8% |
| Unemployment Rate | 1.8% | 4.5% |
| Bachelor's Degree or Higher | 90.0% | 72.5% |
| Median Age | 31.4 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.