Bannockburn vs Rockford
| Bannockburn | Rockford | |
|---|---|---|
| Population | 1,065 | 148,173 |
| Median Household Income | $214,000 | $54,752 |
| Median Home Value | $1,037,200 | $129,000 |
| Median Gross Rent | —/mo | $985/mo |
| Homeownership Rate | 96.6% | 54.9% |
| Unemployment Rate | 1.8% | 8.5% |
| Bachelor's Degree or Higher | 90.0% | 23.5% |
| Median Age | 31.4 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.