Barahona comunidad vs Caguas zona urbana
| Barahona comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 1,983 | 73,713 |
| Median Household Income | $19,583 | $27,054 |
| Median Home Value | $92,300 | $137,400 |
| Median Gross Rent | $561/mo | $644/mo |
| Homeownership Rate | 68.6% | 59.5% |
| Unemployment Rate | 11.8% | 8.8% |
| Bachelor's Degree or Higher | 15.3% | 32.5% |
| Median Age | 34.9 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.