Barceloneta zona urbana vs Ponce zona urbana
| Barceloneta zona urbana | Ponce zona urbana | |
|---|---|---|
| Population | 3,548 | 110,867 |
| Median Household Income | $20,475 | $19,470 |
| Median Home Value | $107,100 | $113,100 |
| Median Gross Rent | —/mo | $536/mo |
| Homeownership Rate | 56.9% | 65.4% |
| Unemployment Rate | 20.1% | 14.8% |
| Bachelor's Degree or Higher | 20.0% | 31.6% |
| Median Age | 47.7 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.